Sizing & Fit Guide
If you have questions regarding sizing or any other information on a specific item, please email us at hello@yaphee.com for specific details.
Find the best size
When comparing your measurements to those listed on the site, make sure to check if the fabric is stretchy or not. If it is, it can stretch an inch or more.
- Bust: Wrap the measuring tape loosely around the fullest part of your bust to ensure a comfortable fit.
- Waist: Measure the narrowest part of your natural waist, holding the measuring tape loose enough to fit comfortably.
- Hips: Drape the measuring tape around the widest part of your hips, resting the tape comfortably against your body.
- Length: For tops and dresses, measure from the top of your shoulder to the hem. For strapless dresses, measure from the highest part of the neckline to the hem. For pants and skirts, measure from the top of the waist to the hem.
- Sleeve: With your arm outstretched, measure from the base of your neck to the end of the sleeve hem to determine where the sleeve length will fall on you.
Sizes Chart
Heavy Cotton™ T-Shirt – 5000
Tolerances -/+ 1 inch.
Heavy Cotton™ Youth & Adult T-Shirts | ||||
SIZE | Body Length | Chest Width (Laid Flat) | Sizes (CA) | |
Youth XS | 20 1/2 | 16 | 4 | |
Youth Small | 22 | 17 | 6-8 | |
Youth Medium | 23 1/2 | 18 | 10-12 | |
Youth Large | 25 | 19 | 14-16 | |
Youth XL | 20 1/2 | 20 | 18-20 | |
Adult Small | 28 | 18 | ||
Adult Medium | 29 | 20 | ||
Adult Large | 30 | 22 | ||
Adult XL | 31 | 24 | ||
Adult 2XL | 32 | 26 | ||
Adult 3XL | 33 | 28 | ||
Adult 4XL | 34 | 30 | ||
Adult 5XL | 35 | 32 |
Heavy Cotton™ Women’s T-Shirt – 5000L | ||||
SIZE | Body Length | Chest Width (Laid Flat) | Sizes (CA) | |
Ladies Small | 25 1/2 | 25 1/4 | ||
Ladies Medium | 26 | 19 1/4 | ||
Ladies Large | 27 | 21 1/4 | ||
Ladies XL | 28 | 23 1/4 | ||
Ladies 2XL | 28 1/2 | 25 1/4 |
Heavy Cotton™ Long Sleeve T-Shirt – 5400
Tolerances -/+ 1 inch.
Gildan – Heavy Cotton™ Youth & Adult Long Sleeve T-Shirt – 5400 | ||||
SIZE | Body Length | Chest Width (Laid Flat) | Sizes (CA) | Sleeve Length, (From Center Back) |
Youth XS | 20 1/2 | 16 | 4 | 23 |
Youth Small | 22 | 17 | 6-8 | 24 1/2 |
Youth Medium | 23 1/2 | 18 | 10-12 | 24 1/2 |
Youth Large | 25 | 19 | 14-16 | 29 |
Youth XL | 20 1/2 | 20 | 18-20 | 31 |
Adult Small | 28 | 18 | 32 1/2 | |
Adult Medium | 29 | 20 | 34 | |
Adult Large | 30 | 22 | 35 1/2 | |
Adult XL | 31 | 24 | 37 | |
Adult 2XL | 32 | 26 | 38 1/2 | |
Adult 3XL | 33 | 28 | 38 1/2 |
Heavy Cotton™ Women’s Long Sleeve T-Shirt – 5400L | |||||
SIZE | Body Length Back | Body Length Front | Chest Width (Laid Flat) | FRT HPS Length | Sleeve Length, (From Center Back) |
Ladies Small | 24 1/2 | 20 1/2 | 17 1/4 | 25 1/2 | 30 |
Ladies Medium | 25 | 21 | 19 1/4 | 26 | 30 1/2 |
Ladies Large | 26 | 22 | 21 1/4 | 27 | 31 1/2 |
Ladies XL | 27 | 22 3/4 | 23 1/4 | 28 | 32 1/2 |
Ladies 2XL | 27 1/2 | 23 | 25 1/4 | 28 1/2 | 33 1/2 |
Heavy Blend™ Sweatshirt – 18000
Tolerances -/+ 1 inch.
Gildan – Heavy Blend™ Youth & Adult Sweatshirt – 1800 | |||||
SIZE | Body Length | Chest Width (Laid Flat) | Sizes (CA) | Sizes (US) | Sleeve Length |
Youth XS | 19 3/4 | 16 | 2-4 | 6-8 | 23 1/2 |
Youth Small | 21 1/4 | 17 | 6-8 | 10-12 | 26 1/2 |
Youth Medium | 22 1/2 | 18 | 10-12 | 14-16 | 27 3/4 |
Youth Large | 24 | 19 | 14-16 | 18-20 | 30 1/4 |
Youth XL | 25 1/2 | 20 | 18-20 | 22-24 | 33 |
Adult Small | 27 | 20 | 33 1/2 | ||
Adult Medium | 28 | 22 | 34 1/2 | ||
Adult Large | 29 | 24 | 35 1/2 | ||
Adult XL | 30 | 26 | 36 1/2 | ||
Adult 2XL | 31 | 28 | 37 1/2 | ||
Adult 3XL | 32 | 30 | 38 1/2 | ||
Adult 4XL | 33 | 32 | 39 1/2 | ||
Adult 5XL | 34 | 34 | 40 1/2 |
Heavy Blend™ Hooded Sweatshirt – 18500
Tolerances -/+ 1 inch.
Gildan – Heavy Blend™ Youth & Adult Hooded Sweatshirt – 18500 | |||||
SIZE | Body Length | Chest Width (Laid Flat) | Sizes (CA) | Sizes (US) | Sleeve Length |
Youth XS | 19 3/4 | 16 | 2-4 | 6-8 | 23 1/2 |
Youth Small | 21 1/4 | 17 | 6-8 | 10-12 | 26 1/2 |
Youth Medium | 22 1/2 | 18 | 10-12 | 14-16 | 27 3/4 |
Youth Large | 24 | 19 | 14-16 | 18-20 | 30 1/4 |
Youth XL | 25 1/2 | 20 | 18-20 | 22-24 | 33 |
Adult Small | 27 | 20 | 33 1/2 | ||
Adult Medium | 28 | 22 | 34 1/2 | ||
Adult Large | 29 | 24 | 35 1/2 | ||
Adult XL | 30 | 26 | 36 1/2 | ||
Adult 2XL | 31 | 28 | 37 1/2 | ||
Adult 3XL | 32 | 30 | 38 1/2 | ||
Adult 4XL | 33 | 32 | 39 1/2 | ||
Adult 5XL | 34 | 34 | 40 1/2 |
Heavy Blend™ Full-Zip Hooded Sweatshirt – 1860
Tolerances -/+ 1 inch.
Gildan – Heavy Blend™ Full-Zip Hooded Sweatshirt – 1860 | |||||
SIZE | Body Length | Chest Width (Laid Flat) | Sizes (CA) | Sizes (US) | Sleeve Length |
Youth XS | 19 1/2 | 14 1/4 | 2-4 | 23 1/2 | |
Youth Small | 21 3/4 | 16 1/4 | 6-8 | 26 1/2 | |
Youth Medium | 23 | 17 1/4 | 10-12 | 27 3/4 | |
Youth Large | 24 1/2 | 18 1/4 | 14-16 | 30 1/4 | |
Youth XL | 26 | 19 1/4 | 18-20 | 33 | |
Adult Small | 27 | 19 1/4 | 33 1/2 | ||
Adult Medium | 28 | 21 1/4 | 34 1/2 | ||
Adult Large | 29 | 23 1/4 | 35 1/2 | ||
Adult XL | 30 | 25 1/4 | 36 1/2 | ||
Adult 2XL | 31 | 27 1/4 | 37 1/2 | ||
Adult 3XL | 32 | 29 1/4 | 38 1/2 | ||
Adult 4XL | 33 | 31 1/4 | 39 1/2 | ||
Adult 5XL | 34 | 32 1/4 | 40 1/2 |
Gildan – Heavy Blend™ Sweatpants – 1820
Tolerances -/+ 1 inch.
SIZE | Inseam | Waist Extended | Waist Relaxed | Hip | Sizes (US) |
Youth Small | 19 | 15 1/2 | 10 1/2 | 14 | 6-8 |
Youth Medium | 22 | 16 | 11 | 16 | 10-12 |
Youth Large | 25 | 17 | 12 | 18 | 14-16 |
Youth XL | 28 | 18 | 13 | 20 | 18-20 |
Adult Small | 29 | 18 | 13 | ||
Adult Medium | 29 1/2 | 19 | 14 | ||
Adult Large | 30 | 20 | 15 | ||
Adult XL | 30 1/2 | 21 | 16 | ||
Adult 2XL | 31 | 23 | 18 |